April 27, 2013 (Feb 9 make up date)
|
Jason Kintner, Don Sweet |
37.44 |
37.68 |
75.12 |
|
Joe Sanbower, Lester Simmons |
41.36 |
31.54 |
72.9 |
|
Robert Fenter, Denny Baird |
47.80 |
20.76 |
68.56 |
|
Greg Belknap, David Barnett |
38.70 |
15.24 |
53.94 |
|
Joe Smith, Bob Darling |
27.80 |
24.86 |
52.66 |
|
Mike Tepedino, Jason Guglielmone |
26.22 |
25.10 |
51.32 |
|
Preston Ferguson, Karen |
24.04 |
26.96 |
51 |
|
Bryan Newton, Tammy Freeze |
18.04 |
18.82 |
36.86 |
|
Doug, Kyle Biddle, Dave Smith |
16.46 |
6.30 |
22.76 |
|
Jacob Lehman, Ross Scott |
0 |
0 |
0 |
|
Total of all fish weighed |
485.12 |
||
|
Average weight |
26.95 |
||
|
Big fish |
47.8 |


| April 13, 2013 | |||
| Joe Smith, Bob Darling | 50.32 | 43.36 | 93.68 |
| Robert Fenter, Denny | 48 | 33.12 | 81.12 |
| Jason Kintner, Don Sweet | 35.86 | 41.68 | 77.54 |
| Greg, David | 41.4 | 28.42 | 69.82 |
| Brad Hierstetter, Mike Dodge | 40.1 | 26.98 | 67.08 |
| Mike Gladhill, Preston Ferguson | 44.94 | 20.32 | 65.26 |
| Jacob, Ross | 33.6 | 31.64 | 65.24 |
| Bryan Newton, Tammy Freeze | 29.06 | 26.26 | 55.32 |
| Tom Martinak, Steve Penegor | 0 | ||
| Joe, Lester | 0 | ||
| Mike Tepedino | 0 | ||
| Total of all fish weighed | 575.1 | ||
| Average weight | 35.94 | ||
| Big fish | 50.32 | ||


| 9-Mar-13 | |||
| Bryan Newton, Bradlee Newton | 66.6 | 58.16 | 124.8 |
| Joe Sanbower, Lester Simmons | 56.66 | 42.94 | 99.6 |
| Greg Belknap, David Barnett | 48.48 | 50.44 | 98.92 |
| Mike Heller, Kermit Heller | 47.98 | 48.78 | 96.76 |
| Robert Fenter, Denny Baird | 43.1 | 38.62 | 81.72 |
| Mike Tepedino , Jason Guglielmone | 40.04 | 39.12 | 79.16 |
| Jacob Lehman, Ross Scott | 37.08 | 37.3 | 74.38 |
| Doug Biddle, Kyle Biddle | 41.34 | 29.16 | 70.5 |
| Total of all fish weighed | 725.8 | ||
| Average weight | 45.36 | ||
| Big fish | 66.6 | ||


| January 12, 2013 | |||
| Jason Kintner, Don Sweet | 54.34 | 56.58 | 110.92 |
| Jacob, Jimmy | 54.94 | 53.02 | 107.96 |
| Mike Purks, Richard Mills | 40.84 | 54.64 | 95.48 |
| Brad Hierstetter, Mike Dodge | 48.32 | 46.18 | 94.5 |
| Mike, Kermit Heller | 58.8 | 35.12 | 93.92 |
| Bryan Newton, Tammy Freeze | 46.64 | 43.28 | 89.92 |
| Allen Peterson, Eugene Byers, Andrew Caffarelli | 52.14 | 25.84 | 77.98 |
| Shannon Hanser, Justin Baer | 40.7 | 34.82 | 75.52 |
| Robert Fenter, Dan Orrison | 34.06 | 38.8 | 72.86 |
| Mike Tepedino , Ross Scott | 39.84 | 16.28 | 56.12 |
| Mike Gladhill, Preston Ferguson | 22.82 | 20.58 | 43.4 |
| Greg, David, Bobby | 41.16 | 0 | 41.16 |
| Tom Martinak, John Martin | 14.6 | 13.12 | 27.72 |
| Joe, Lester | 0 | 0 | 0 |
| Mike Seal, Luke Mowrer | 0 | 0 | 0 |
| Doug, Kyle Biddle | 0 | 0 | 0 |
| Total of all fish weighed | 875.18 | ||
| Average weight | 43.759 | ||
| Big fish | 58.8 | |
|
| December 2012 | |||
| Names | Fish 1 | Fish 2 | Total |
| Joe Smith,Bobby Bartgis | 61.78 | 42.1 | 103.88 |
| Joe, Lester | 48.84 | 36.4 | 85.24 |
| Jacob, Ross, JimmyMac | 38.76 | 35.4 | 74.16 |
| Greg, David, Dylan | 39.06 | 29.54 | 68.6 |
| Mike Gladhill, Preston Ferguson | 31.92 | 21.4 | 53.32 |
| Larry Lindsey, Doug Dunkle | 26.7 | 26.44 | 53.14 |
| Mike T, Jason | 20.62 | 17.26 | 37.88 |
| Total weight | 476.22 | ||
| Average weight | 34.02 | ||
| Big fish | 61.78 | ||

| November 10, 2012 | ||||
| Names | Fish 1 | Fish 2 | Total | AOY points |
| Robert, Tony | 69.46 | 60.1 | 129.56 | 5 |
| Greg, Dylan, David Barnett | 62.52 | 60.48 | 123 | 4 |
| Dave Snoke, Bruce Martin, Garrett Martin | 70.72 | 51.82 | 122.54 | 3 |
| Brad, Mike Dodge | 56.28 | 60.64 | 116.92 | 2 |
| Mike Gladhill, Preston Ferguson, Ryan Rebuck | 55.96 | 50.34 | 106.3 | 1 |
| Jacob, Ross, Joe Klepak | 58.3 | 47.18 | 105.48 | 1 |
| Joe Smith, Bobby Bartgis | 46.44 | 43.94 | 90.38 | 1 |
| Joe Sanbower, Lester | 45.76 | 26.48 | 72.24 | 1 |
| Jason, Mike Tepedino | 24.98 | 30.64 | 55.62 | 1 |
| Lee Dickerson, Shane Fry | 27.96 | 24.56 | 52.52 | 1 |
| Tom Martinak, Benjamin Clay | 30.46 | 30.46 | 1 | |
| Total weight | 1005.02 | |||
| Average weight | 47.86 | |||
| Big fish | 70.72 |

| October 13, 2012 | ||||
| Names | Fish 1 | Fish 2 | Total | AOY points |
| Jacob, Ross | 56.66 | 50.66 | 107.32 | 5 |
| Jason, Michael Tepedino | 70.9 | 30.16 | 101.06 | 4 |
| Brad, Mike | 51.28 | 45.68 | 96.96 | 3 |
| Rob, Tony | 47.18 | 44.48 | 91.66 | 2 |
| Lee, Carl, Bobby | 61.44 | 22.18 | 83.62 | 1 |
| Jeff Pharis, Chris Hayden | 36.1 | 28.14 | 64.24 | 1 |
| Steve Connors, JR Warfield | 31 | 10.6 | 41.6 | 1 |
| Lee Chraska, Joe Hornsby | 12.44 | 6.7 | 19.14 | 1 |
| Tom Martinak, Drew Silkworth | 0 | 1 | ||
| Joe, Lester, Mac S. | 0 | 1 | ||
| Total weight | 605.6 | |||
| Average | 37.85 | |||
| Big fish | 70.9 |

| September 8, 2012 | ||||
| Names | Fish 1 | Fish 2 | Total | AOY points |
| Brad H, Mike Dodge | 47.6 | 40.54 | 88.14 | 5 |
| Robert, Tony | 45.48 | 38.3 | 83.78 | 4 |
| Ross, John | 47.74 | 34.36 | 82.1 | 3 |
| Bob Maraha, Bruce Fritz | 38.38 | 34.22 | 72.6 | 2 |
| Joe, Jacob | 35.98 | 30.8 | 66.78 | 1 |
| Tom Martinak, Drew Silkworth | 36.64 | 24.64 | 61.28 | 1 |
| Lee, Carl | 31.38 | 28.46 | 59.84 | 1 |
| Total weight | 514.52 | |||
| Average | 36.75 | |||
| Big fish | 47.74 |

| August 11, 2012 | ||||
| Names | Fish 1 | Fish 2 | Total | AOY points |
| Mike Gladhill, Preston Ferguson | 56.64 | 36.3 | 92.94 | 5 |
| Petey Bourne, Donna Bourne | 45.46 | 39.8 | 85.26 | 4 |
| Robert Fenter, Tony | 44.08 | 35.36 | 79.44 | 3 |
| Greg, Dylan | 42.98 | 34.52 | 77.5 | 2 |
| Steve Connor, JR Warfield | 49.58 | 22 | 71.58 | 1 |
| Tommy Athey, Stacie Athey, Charles Tinsman | 33.66 | 28.4 | 62.06 | 1 |
| Tom Martinak, Drew Silkworth | 32.56 | 25.06 | 57.62 | 1 |
| Jacob, Ross, Jason G | 27.92 | 27.26 | 55.18 | 1 |
| Joe Smith, Kevin Kinchline | 28.8 | 25.22 | 54.02 | 1 |
| Lee, Dave Snoke, Carl | 35.88 | 13.78 | 49.66 | 1 |
| Joe Sanbower, Lester | 27.62 | 14.1 | 41.72 | 1 |
| Shawn Wetzel, Ron Lewis | 0 | 1 | ||
| Brad Hierstetter, Mike Dodd | 0 | 1 | ||
| Total weight all fish | 726.98 | |||
| Average weight | 33.04 | |||
| Big fish | 56.64 |

| July 14, 2012 | |||
| Names | Fish 1 | Fish 2 | Total |
| Josh Fitchett, Cory Haner, Dan Shucker, Dave Schucker, Ken Brown | 47.72 | 47.82 | 95.54 |
| Lee Dickerson, Carl Bloomfield, Shane Fry | 45.6 | 45.74 | 91.34 |
| Jacob, Ross, Jason | 47.6 | 42.16 | 89.76 |
| Joe Smith, Keith Kichline | 41.8 | 38 | 79.8 |
| Greg, Dylan Myers | 42.02 | 36 | 78.02 |
| Joe Sanbower, Lester Simmons | 25.44 | 30.06 | 55.5 |
| Daniel Stowers, Cody Liebrand, Clint Pereshuk | 27.26 | 27.16 | 54.42 |
| TJ Curry, Eric Vaughn | 27.66 | 26.36 | 54.02 |
| Bryan Cera, John Murray | 12.76 | 10.42 | 23.18 |
| Dave, Jody Snoke | 0 | ||
| Tom Martinak, Dexter Payne | 0 | ||
| Total weight all fish | 621.58 | ||
| Average weight | 34.53 | ||
| Big fish | 47.82 |
| May 5, 2012 | ||||
| Names | Fish 1 | Fish 2 | Total | AOY points |
| Joe Smith, Rob Fenstermaker, Jeff Sell | 31.44 | 21.02 | 52.46 | 5 |
| Lee Dickerson, Logan Bloomfield, | 38.88 | 9.94 | 48.82 | 4 |
| Robert Fentner, Kevin Garza | 25.64 | 22.62 | 48.26 | 3 |
| Josh, Joe Kenny | 24.22 | 19.72 | 43.94 | 2 |
| Jacob, Ross | 22.62 | 19.7 | 42.32 | 1 |
| Dave, Jody, Dallas Snoke | 19.36 | 10.82 | 30.18 | 1 |
| Steve Connors, JR Warfield | 9.9 | 9.16 | 19.06 | 1 |
| Joe, Lester | 0 | 0 | 1 | |
| Charles Russo, Harley Quinn | 0 | 0 | 1 | |
| John Martin, Jason Guglielmone | 0 | 0 | 1 | |
| Mike Gladhill, Preston Ferguson | 0 | 0 | 1 | |
| Brad Hierstetter , Mike Dodge | 0 | 0 | 1 | |
| Greg Belknap , Dylan Myers | 0 | 0 | 1 | |
| Total all fish weighed | 285.04 | |||
| Average | 20.36 | |||
| Big fish | 38.88 |
| April 14, 2012 | ||||
| Names | Fish 1 | Fish 2 | Total | AOY points |
| Josh/Jeff, Matt,Chris, Laura Mcknight | 54.56 | 38.78 | 93.34 | 5 |
| Lee/Shane Fry/ Joe Smith | 41.58 | 41.56 | 83.14 | 4 |
| Jacob/John | 48.52 | 27.7 | 76.22 | 3 |
| Allen Peterson/ Holly/Allen | 36.92 | 29.14 | 66.06 | 2 |
| Greg /Ross | 25.72 | 21.9 | 47.62 | 1 |
| Steven Conners/Steve Conners/ Jake Conners | 33.8 | 10.1 | 43.9 | 1 |
| Mike Gladhill /Rick Gladhill Sr./ Jamie Kaho | 15.22 | 13.64 | 28.86 | 1 |
| Dave Snoke/Dallas Snoke/Jody | 23.4 | 0 | 23.4 | 1 |
| Brad Hierstetter /Mike Dodge | 0 | 1 | ||
| Richard Cox / Michael Kleinfelter /Joe Gunter | 0 | 1 | ||
| Don/ Dave Miller | 0 | 1 | ||
| Joe/Lester/ | 0 | 1 | ||
| Total all fish weighed | 462.54 | |||
| Average | 28.91 | |||
| Big fish | 54.46 |

Once again the wind played havoc with the fishing. Not to mention the fact that the water was up to spawning temps for almost 2 weeks and then with the air temps being in the mid 30’s and low 40’s again, the water was back down to the upper 50’s. Still, several nice fish were brought to the scale including the big fish of the tournament – a 54.56 pound beauty – and 3 more over 40 pounds. Congratulations to Josh and his crew for winning and to Laura Mcknight for landing the big fish.


